Top Employers
Top 100 Report (2022) | |
---|---|
Mercy Health | 2302 |
Navistar | 2000 |
Assurant* | 1900 |
Springfield City Schools | 1331 |
Ohio Air National Guard/178th Wing* | 1300 |
Cedarville University | 1246 |
Clark County Ohio | 1214 |
AM-PM Employment | 1028 |
Dole Fresh Vegetables | 980 |
Wright-Patterson Air Force Base (Clark Co. employees) | 809 |
7-Eleven/Speedway LLC | 800 |
Clark State Community College | 581 |
Kroger (Clark Co. stores) | 580 |
Honda of America (Clark Co. employees) | 576 |
City of Springfield | 552 |
Yamada North America | 510 |
Wal-Mart Super Center (2) | 480 |
Tecumseh Local Schools | 448 |
Northeastern Local Schools | 437 |
Wittenberg University | 436 |
Gordon Food Service | 400 |
TAC Industries | 383 |
Young's Jersey Dairy | 350 |
Ohio Masonic Home | 324 |
Eby Brown | 318 |
Ohio Valley Surgical Hospital | 299 |
Woeber Mustard Manufacturing | 268 |
Tech II | 253 |
Parker Trutec | 240 |
Red Roof Inn Call Center | 221 |
Forest Glen Health Campus* | 210 |
Code Blue* | 200 |
Konecranes Inc. | 200 |
Rollins Moving & Storage | 184 |
CoilPlus Ohio Division | 180 |
Mental Health Services Clark Co. | 180 |
Security National Bank | 165 |
Jeff Wyler Auto Mall* | 160 |
Cascade Corporation | 159 |
Buckeye Diamond Logistics | 153 |
Meijer* | 150 |
Springfield Clark Career Technology Center | 131 |
Springfield Manor* | 130 |
Pentaflex Inc. | 124 |
Ohio Stamping & Machine | 123 |
Morgal Machine | 121 |
Oesterlen Services | 120 |
Seepex Inc. | 114 |
Silfex | 109 |
Dayview of New Carlisle | 105 |
City of New Carlisle | 100 |
Essex of Springfield* | 100 |
MEVA Formworks Inc. | 98 |
Kreider Corporation | 97 |
Cleaners Extraordinaire | 94 |
United Senior Services | 94 |
Benjamin Steel Company | 92 |
Springfield Township | 92 |
Aldi Inc.* | 92 |
Champion Company | 90 |
Med-Trans Inc. | 83 |
Rose City Manufacturing | 81 |
Topre America | 77 |
HDI Landing Gear USA Inc. | 68 |
MaiWeave LLC | 68 |
Ideal Steel Inc. | 65 |
Valco Industries | 62 |
Werner Enterprises | 60 |
Kaffenbarger Truck Equipment Company | 58 |
McKinley Hall Inc. | 57 |
Springfield Country Club | 57 |
Bobby Fisher Inc. | 55 |
Sweet Manufacturing Company | 54 |
Carmichael Machine | 53 |
R.D. Holder Oil Company | 53 |
Yost Superior Company | 52 |
Bryce Hill Inc. | 50 |
Reed Elsevier Technology Services | 50 |
Scarff's Nursery | 48 |
Imperial Express Inc. | 47 |
Arctech Fabricating | 46 |
Palmer Manufacturing | 46 |
O.S. Kelly Company | 45 |
Triec Electrical Services | 45 |
Horner Industrial Group | 43 |
Kapp Construction | 43 |
Fluid Quip Inc. | 42 |
HTCI Company | 42 |
Westfield Steel Inc. | 40 |
Corrotec Inc. | 38 |
Hauck Brothers Heating & Cooling | 38 |
Fire & Marine Inc. | 37 |
MVG Business LLC dba Meadow View Growers | 36 |
Hays Fabricating | 35 |
EverRoll Specialties Company | 34 |
Katie's Hallmark Springfield | 30 |
PayGro a Div of Garick | 29 |
Project Woman | 29 |
Ferncliff Cemetery & Arboretum | 28 |
Buckeye Resources Inc. | 26 |
Travel Specialties Inc. | 26 |
Dillon Manufacturing | 22 |
Disclaimer: Every effort has been made to obtain accurate information. An * signifies company information is from the 2019 Top 100 Report because of no reply from company.